Engine | 18 CV | HP |
Emission | Stage V | Euro 5 |
Engine Type | Naturally Aspirated, High Torque VST Engine |
Max Torque | 70 Nm |
No. of Cylindres | 3 |
Displacement (cc) | 922 cc | cm3 |
Nominal Power | 2700 rpm |
Air Cleaner Type | Dry type - Dual filter |
Standard Equipment
Specifications

Prevents the wheels from transferring the load to the steering column and reduces driverfatigue. Provides more comfort & makes thetractor easier to operate.

The premium seat is adjustable and comes with excellent suspension offering superior comfort to drivers that need to operate for long periods of time.

Comes with Next Generation Ergonomics for perfect setting of the engine and fresh look.

Stage-V Certified Engine, which complies to the latest European Emissions Standards.

Powerful and efficient 3-cylinder engine on tractors 18 and 22 HP and 4-cylinder engine on tractors 27 and 30 HP.

Comes with 6+2 gear ratio (8+2 on the 930 model) and left side gear lever for an easy access.

The operator console is logically arranged and easy to operate, providing optimum efficiency in daily operations.

Mechanical lift with automatic draft/depth control to make working the implement easier.

Battery cut-off switch for improved battery life and radiator guard for providing the ultimate protection and the perfect airflow into the radiator.
Features
Gear Lever Position | Left Side |
Clutch Type | Single |
Clutch Plate Size | ø 200 mm |
Powertrain Type | Sliding mesh |
Brake Type | Drum Brake |
Differential rear lock | Mechanical (foot-operated) |
Speed range | Forward 1.33 – 19.57 / Reverse 1.7 – 7.47 |
PTO | rpm | 540 & 760 rpm |
Drive Type | 4 WD |
Hydraulic Type | ADDC |
Rear linkage capacity | 500 kg |
Three Point Linkage | CAT-1 |
Hydraulic valve type | Double-acting distributor with fast coupling |
Overall length | 2710 mm |
Overall width | 1090 mm |
Wheel Base | 1420 mm |
Front wheel track | 870 mm |
Rear wheel track | 880 mm |
Min. Ground Clearance | 210 mm |
Turning Radius with Brakes | 2,2 mt |
Weight of Tractor without Ballast Weight | 868 +/-50 kg |
Agricolture Tire (5x12 front | 8x18 rear) | standard |
Agricolture Tire (6x12 front | 8,3x20 rear) | Optional |
Industrial Tire (23x8,5-12 | 33x1,5-16,5) | Optional |
Turf Tire (23x8,5-12 | 33x1,5-16,5) | Optional |
Driver’s Seat | Adjustable, with Suspension |
Steering Type | Hydarulically Assisted |
Under-hood Muffler | standard |
Battery Cut-off switch | standard |
Rear Power Lift | standard |
Front End Loader | Optional |
ROPS | standard |
Front weights | standard |
Rear weights |
Optional |
Accessories

customized color

front loader

industrial wheels

garden wheels
more information on: FIELDTRAC 918
