Engine | 30 CV | HP |
Emission | Stage V | Euro 5 |
Engine Type | Naturally Aspirated, Water Cooled 4 Stroke, High Torque VST Diesel Engine |
Max Torque | 90 Nm |
No. of Cylindres | 4 |
Displacement (cc) | 1306 cc | cm3 |
Nominal Power | 2300 rpm |
Air Cleaner Type | Dry type - Dual filter |
Standard Equipment
Specifications

Prevents the wheels from transferring the load to the steering column and reduces driver fatigue. Provides more comfort & makes the tractor easier to operate.

The premium seat is adjustable and comes with excellent suspension offering superior comfort to drivers that need to operate for long periods of time.

Comes with Next Generation Ergonomics for perfect setting of the engine and fresh look.

Stage-V Certified Engine, which complies to the latest European Emissions Standards.

Powerful and efficient 3-cylinder engine on tractors 18 and 22 HP and 4-cylinder engine on tractors 27 and 30 HP.

The operator console is logically arranged and easy to operate, providing optimum efficiency in daily operations.

Mechanical lift with automatic draft/depth control to make working the implement easier.

The 4-speed gearbox lever positioned laterally to the right with an 8+2 gear ratio offers easy access. The flat platform, with more leg room, provides additional comfort to the operator during long working hours. All levers are positioned sideways
Features
Gear Lever Position | Right Side, 4-speed |
Clutch Type | Dry Single |
Clutch Plate Size | ø 200 mm |
Powertrain Type | Sliding mesh |
Brake Type | Oil Immersed (OIB) |
Differential rear lock | Mechanical (foot-operated) |
Speed range | Forward 1,23 – 24,62 / Reverse 1.58-5.75 |
PTO | rpm | 540 & 760 rpm |
Drive Type | 4 WD |
Hydraulic Type | ADDC |
Rear linkage capacity | 750 kg |
Three Point Linkage | CAT-1 |
Hydraulic valve type | Double-acting distributor with fast coupling |
Overall length | 2910 mm |
Overall width | 1150 mm |
Wheel Base | 1520 mm |
Front wheel track | 924 mm |
Rear wheel track | 862 mm |
Min. Ground Clearance | 240 mm |
Turning Radius with Brakes | 2,1 mt |
Weight of Tractor without Ballast Weight | 957 +/- 50 kg |
Agricolture Tire (5x12 front | 8x18 rear) | Optional |
Agricolture Tire (6x12 front | 8,3x20 rear) | standard |
Industrial Tire (23x8,5-12 | 33x1,5-16,5) | Optional |
Turf Tire (23x8,5-12 | 33x1,5-16,5) | Optional |
Driver’s Seat | Adjustable, with Suspension |
Steering Type | Hydarulically Assisted |
Under-hood Muffler | standard |
Battery Cut-off switch | standard |
Rear Power Lift |
standard |
Front End Loader | Optional |
ROPS | standard |
Front weights | standard |
Rear weights | Optional |
Accessories

customized color

front loader

industrial wheels

garden wheels
more information on: FIELDTRAC 930
